Description
| Angle of Incidence | 0 Degrees |
|---|---|
| Filter Design | Multi-Cavity |
| Center Wavelength | 1550.12 nm Nominal |
| FWHM | < 4.5 nm |
| † Transmission Band(s) | 1550.12 nm > 85% T Absolute |
| Blocking Level | OD6 |
| * Blocking Range(s) | OD6: 1350 to 1526 nm, 1574 to 1750 nm; OD5: 780 to 1350 nm |
| Dimensions | 34.0 mm Diameter |
| Filter Thickness | 2.0 mm |
| Substrate Type | Fused Silica |
| Assembly Type | Unmounted |
| Custom Sizing Available | yes |
*Auxiliary blocking typical based on the displayed spectrum.
†For filters with less than 1nm bandwidth, measurement limitations may result in slight transmission variation. Please contact us for more information.

