描述
Angle of Incidence | 0 Degrees |
---|---|
Filter Design | Single Cavity |
Center Wavelength | 1080 nm Nominal |
FWHM | < 0.2 nm |
† Transmission Band(s) | 1080 nm > 90% T Absolute |
Blocking Level | OD3 |
* Blocking Range(s) | OD3: 980 to 1047 nm, 1113 to 1180 nm |
Dimensions | 25.4 mm Diameter |
Substrate Type | Fused Silica |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
Custom Sizing Available | yes |
*Auxiliary blocking typical based on the displayed spectrum.
†For filters with less than 1nm bandwidth, measurement limitations may result in slight transmission variation. Please contact us for more information.