Description
| Angle of Incidence | 0 Degrees |
|---|---|
| Filter Design | Multi-Cavity |
| Center Wavelength | 1075 nm Nominal |
| FWHM | < 1.7 nm |
| † Transmission Band(s) | 1075 nm > 95% T Absolute |
| Blocking Level | OD4 |
| * Blocking Range(s) | OD4: 1083 to 1800 nm, 700 to 1068 nm |
| Dimensions | 34.9 mm Diameter |
| Filter Thickness | 5.0 mm |
| Substrate Type | Fused Silica |
| Assembly Type | Unmounted |
| Custom Sizing Available | yes |
*Auxiliary blocking typical based on the displayed spectrum.
†For filters with less than 1nm bandwidth, measurement limitations may result in slight transmission variation. Please contact us for more information.

