描述
Angle of Incidence | 0 Degrees |
---|---|
Filter Design | Multi-Cavity |
Center Wavelength | 1065 nm Nominal |
FWHM | < 3.4 nm |
† Transmission Band(s) | 1065 nm > 90% T Absolute |
Blocking Level | OD4 |
* Blocking Range(s) | OD4: 1078 to 1200 nm, 200 to 1051 nm |
Dimensions | 30.0 mm Diameter |
Filter Thickness | 2.0 mm |
Substrate Type | Borofloat® |
Assembly Type | Unmounted |
Custom Sizing Available | yes |
*Auxiliary blocking typical based on the displayed spectrum.
†For filters with less than 1nm bandwidth, measurement limitations may result in slight transmission variation. Please contact us for more information.