描述
Angle of Incidence | 0 Degrees |
---|---|
Filter Design | Multi-Cavity |
FWHM | < 2.0 nm |
Center Wavelength | 1063.1 nm Nominal |
† Transmission Band(s) | 1063.1 nm > 95% T Absolute |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 1078 to 1300 nm, 800 to 1050 nm |
Dimensions | 25.3 mm Diameter |
Substrate Type | Fused Silica |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
Custom Sizing Available | yes |
*Auxiliary blocking typical based on the displayed spectrum.
†For filters with less than 1nm bandwidth, measurement limitations may result in slight transmission variation. Please contact us for more information.