描述
Angle of Incidence | 0 Degrees |
---|---|
Filter Design | Multi-Cavity |
FWHM | < 2.0 nm |
Center Wavelength | 1062.3 nm Nominal |
† Transmission Band(s) | 1062.3 nm > 90% T Absolute |
Blocking Level | OD5 |
* Blocking Range(s) | OD5: 1072 to 1200 nm, 250 to 1053 nm |
Dimensions | 25.0 mm Diameter |
Substrate Type | Borofloat® |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Custom Sizing Available | yes |
*Auxiliary blocking typical based on the displayed spectrum.
†For filters with less than 1nm bandwidth, measurement limitations may result in slight transmission variation. Please contact us for more information.