描述
Angle of Incidence | 0 Degrees |
---|---|
Filter Design | Multi-Cavity |
Center Wavelength | 1060.7 nm Nominal |
FWHM | < 2.9 nm |
† Transmission Band(s) | 1060.7 nm > 95% T Absolute |
Blocking Level | OD5 |
* Blocking Range(s) | OD5: 1073 to 1200 nm, 950 to 1049 nm; OD3: 680 to 950 nm |
Dimensions | 50.0 mm Diameter |
Filter Thickness | 2.0 mm |
Substrate Type | Polished Borofloat® |
Assembly Type | Unmounted |
Custom Sizing Available | yes |
*Auxiliary blocking typical based on the displayed spectrum.
†For filters with less than 1nm bandwidth, measurement limitations may result in slight transmission variation. Please contact us for more information.