Description
| Angle of Incidence | 0 Degrees | 
|---|---|
| Filter Design | Multi-Cavity | 
| FWHM | < 4.5 nm | 
| Center Wavelength | 1053 nm Nominal | 
| † Transmission Band(s) | 1053 nm > 90% T Absolute | 
| Blocking Level | OD6 | 
| * Blocking Range(s) | OD6: 1069 to 1200 nm, 945 to 1037 nm | 
| Dimensions | 25.0 mm Diameter | 
| Substrate Type | Fused Silica | 
| Filter Thickness | 2.0 mm | 
| Assembly Type | Anodized Aluminum Ring | 
| Assembly Thickness | 3.5 mm | 
| Custom Sizing Available | yes | 
*Auxiliary blocking typical based on the displayed spectrum.
†For filters with less than 1nm bandwidth, measurement limitations may result in slight transmission variation. Please contact us for more information.


 
 
 
 
